Reinforced Non Asbestos Gasket Sheet with Wire Mesh Insert
Thickness: 1.0 to 6mm
4500 x 1500mm, 4100 x 1500 mm, 3850 x 1300 mm, 1270 x 1270 mm,
1500 x 2000 mm, 1500 x 1500 mm , 1500 x 1350 mm, 1500 x 1000 mm ,
The other size is optional or according to the requirements of customers.
Packing: in wooden pallet of about 1000 kg, 2000kgs net each.
Working pressure : 3~14 Mpa,
Max working temperature: 150 ~ 510℃
Product Description
Non Asbestos Rubber Sheets with Wire Inserted Physical Property | |||||||||
Item | WS150 | WS200 | WS250 | WS300 | WS400 | WS510 | WS600 | ||
Reference | Density | 2.0 g/cm3 | |||||||
Thickness | 0.4 mm – 6.0 mm | ||||||||
Compressibility | 7-17 | ||||||||
Transverse Tensile Strength ≥ | 9MPa | 10MPa | 11MPa | 12.7MPa | 15MPa | 18MPa | 20MPa | ||
Stress-relaxation ≤ | 45 | 40 | |||||||
Recovery ≥ | 35 | 40 | 45 | 50 | 50 | 50 | 60 | ||
Max. pressure | 1.5MPa | 2.0MPa | 2.5MPa | 3.0MPa | 4.0MPa | 5.8MPa | 6.0MPa | ||
Max. temperature ℃ | 150 | 200 | 250 | 300 | 400 | 510 | 580 | ||
Flexibility | No crack | ||||||||
Oil resisting performance | IRM #903 Normal Oil 150℃ x 5h | Tensile Strength (MPa) ≥ | 8 | 8.5 | 9 | 10.8 | 12 | 15 | 16 |
Change in Thickness (%) ≤ | —– | 20 | 20 | 15 | 15 | 10 | 10 | ||
Change in Weight (%) ≤ | 23 | 23 | 23 | 23 | 9 | 15 | 15 | ||
ASTM Fuel 8RT x 5 h
|
Tensile Strength (MPa) ≥ | 6 | 6.5 | 7 | 7.9 | 10 | 12 | 14 | |
Change in Thickness (%) ≤ | —– | 25 | 25 | 25 | 20 | 15 | 15 | ||
Change in Weight (%) ≤ | 22 | 22 | 22 | 22 | 15 | 18 | 18 | ||
Nitrogen gas sealability ml/Min ≤ (Q/YSM BJS001-2007) | 2.5 | 2 | 1.5 | 1.5 | 1 | 0.8 | 0.5 |